Every designated service
3 search engines and 25 platforms currently carry an Article 33 designation, plus one withdrawal. Designation is per service, not per company — Google Ireland alone holds five.
Very large online search engines
VLOSERanked by declared average monthly active recipients in the Union.
| Service | Provider | EU users | Designated |
|---|---|---|---|
| Google Search Search | Google Ireland Ltd. | 364M | 25 Apr 2023 |
| ChatGPT Generative AI / Search | OpenAI Ireland Limited | 159.1M | 31 Aug 2026 |
| Bing Search | Microsoft Ireland Operations Limited | 119M | 25 Apr 2023 |
Very large online platforms
VLOPSame threshold, same obligations, different service type.
| Service | Provider | EU users | Designated |
|---|---|---|---|
| YouTube Video | Google Ireland Ltd. | 416.6M | 25 Apr 2023 |
| Google Play App store | Google Ireland Ltd. | 284.6M | 25 Apr 2023 |
| Google Maps Maps | Google Ireland Ltd. | 275.6M | 25 Apr 2023 |
| Facebook Social | Meta Platforms Ireland Limited | 259M | 25 Apr 2023 |
| Instagram Social | Meta Platforms Ireland Limited | 259M | 25 Apr 2023 |
| Amazon Store Marketplace | Amazon EU S.à.r.l. | 181.3M | 25 Apr 2023 |
| XVideos Adult | WebGroup Czech Republic | 160M | 20 Dec 2023 |
| Wikipedia Knowledge | Wikimedia Foundation Inc | 151.1M | 25 Apr 2023 |
| TikTok Video | TikTok Technology Limited | 135.9M | 25 Apr 2023 |
| Pinterest Social | Pinterest Europe Ltd. | 124M | 25 Apr 2023 |
| App Store App store | Apple Distribution International Limited | 123M | 25 Apr 2023 |
| X Social | X Internet Unlimited Company | 115.1M | 25 Apr 2023 |
| Shein Marketplace | Infinite Styles Services Co, Ltd | 108M | 26 Apr 2024 |
| AliExpress Marketplace | AliExpress International (Netherlands) B.V. | 104.3M | 25 Apr 2023 |
| Snapchat Social | Snap B.V. | 102M | 25 Apr 2023 |
| Temu Marketplace | Whaleco Technology Limited | 75M | 31 May 2024 |
| Zalando Marketplace | Zalando SE | 74.5M | 25 Apr 2023 |
| Google Shopping Marketplace | Google Ireland Ltd. | 70.8M | 25 Apr 2023 |
| Reddit Social | Reddit Netherlands B.V. | 57.2M | 31 Aug 2026 |
| WhatsApp Messaging | WhatsApp Ireland Ltd. | 51.7M | 26 Jan 2026 |
| Roblox Gaming | Roblox | 46.6M | 31 Aug 2026 |
| LinkedIn Social | LinkedIn Ireland Unlimited Company | 45.2M | 25 Apr 2023 |
| XNXX Adult | NKL Associates s.r.o | 45M | 10 Jul 2024 |
| Booking.com Travel | Booking.com B.V. | — | 25 Apr 2023 |
| Pornhub Adult | Aylo Freesites Ltd. | — | 20 Dec 2023 |
Withdrawn designations
Article 33(5) requires the Commission to withdraw a designation where a service falls durably below the threshold. This has happened once.
On the user figures. Each number is the average monthly active recipients in the Union that the provider itself published under Article 24(2), as cited at designation. They are self-reported, measured on different dates, and not refreshed here as providers update them. Use them to understand scale, not as current metrics — how this list is maintained.